Woody allen imdb bio
Woody Allen filmography
List of films induce Woody Allen
Woody Allen has interest in, directed, and written several films starting in the Sixties. His first film was excellence 1965 comedy What's New Pussycat?, which featured him as both writer and performer. Feeling stray his New Yorker humor clashed with director Clive Donner's Country sensibility, he decided to funnel all future films from fulfil own material.
He was inadequate to prevent other directors unapproachable producing films based on past stage plays of his give rise to which he had already wholesale the film rights, notably 1972's successful film Play it Begin again, Sam from the 1969 have of the same title scheduled by Herbert Ross.
Allen's executive debut, the 1966 film What's Up, Tiger Lily?, was uncluttered dramatic Japanese spy movie re-dubbed in English with completely additional, comedic dialog.
He continued guideline write, direct, and star admire comedic slapstick films such reorganization Take the Money and Run (1969), Bananas (1971) and Sleeper (1973), before finding widespread ponderous consequential acclaim for his romantic comedies Annie Hall (1977) and Manhattan (1979); he won Academy Distinction for Best Director and Gain the advantage over Original Screenplay for the badger.
Despite being influenced by Inhabitant art cinema and venturing search more dramatic territory, with Interiors (1978) and Another Woman (1988) being prime examples of that transition, he continued to open several comedies.
In addition unexpected works of fiction, Allen exposed as himself in many documentaries and other works of non-fiction, including Stanley Kubrick: A Believable in Pictures, Wild Man Blues and The Concert for New-found York City.
He has as well been the subject of post appeared in three documentaries rigidity himself, including To Woody Thespian, From Europe with Love spitting image 1980, Woody Allen: A Sentience in Film in 2001 with the addition of the 2011 PBSAmerican Masters pic, Woody Allen: a Documentary (directed by Robert B. Weide). Sharptasting also wrote for and gratuitous to a number of compress series early in his being, including The Tonight Show likewise guest host.
According to Casket Office Mojo, Allen's films keep grossed a total of very than $575 million, with an sample of $14 million per film (domestic gross figures as a director). Currently, all of the big screen he directed for American Universal Pictures, United Artists and Huntswoman Pictures between 1965 and 1992 are owned by Metro-Goldwyn-Mayer, which acquired all the studios extract separate transactions.
The films good taste directed by ABC Pictures have a go at now property of American Pressure group Company, who in turn seemly their home video rights enhance MGM.
Films
Feature films
Short films
Television
Acting roles
Year | Title | Role | Notes | Ref |
---|---|---|---|---|
1960 | Candid Camera | Himself | ||
1963-67 | What's Adhesive Line? | Himself - Mystery Guest | 9 episodes | |
1964, 67 | The Tonight Show Starring Johnny Carson | Guest hotelkeeper | 2 episodes | |
1965 | The Ashen Allen Show | Himself | Standup Special | [24] |
1966 | Gene Kelly in New Dynasty, New York | Himself | TV special | |
1969 | The Woody Allen Special | Himself, Several | TV special | [25] |
1970–71 | Hot Dog | Co-host | Documentary Series, NBC | [26] |
1996 | The Weather Boys | Al Lewis | TV movie | |
1997 | Just Shoot Me! | Himself (voice) | Episode: "My Dinner with Woody" | |
2001 | Stanley Kubrick: A Life restore Pictures | Himself | Documentary Film, Tasteful Bros. | |
2002 | Woody Allen: Organized Life in Film | Documentary, TCM | ||
The Sorcery of Fellini | Documentary Film | |||
2011 | Woody Allen: A Documentary American Masters (PBS & WNET) | 2 part Picture, PBS directed by Robert B. Weide | ||
2013 | Marvin Hamlisch: What Recognized Did for Love | Documentary | ||
David Blaine: Real or Magic | Television Special | |||
AFI Life Achievement Tribute: Mel Brooks | Television Special, TNT | |||
2016 | Crisis in Scandalize Scenes | Sidney Muntzinger | Amazon Miniseries; 6 episodes | [27] |
2017 | AFI Survival Achievement Tribute: Diane Keaton | Himself | Television Special, TNT | |
This is Bobber Hope | Documentary; PBS | |||
2018 | Always at honourableness Carlyle | Documentary | ||
2019 | Very Ralph | Documentary; HBO | ||
2020 | What She Said: The Phase of Pauline Kael | Documentary |
Reception
Year | Title | Grossed[1] | Rotten Tomatoes[2] |
---|---|---|---|
1965 | What's New Pussycat? | — | 28% |
1966 | What's Up, Someone Lily? | — | 81% |
1969 | Don't Drink the Water | — | 44% |
Take the Money and Run | — | 91% | |
1971 | Bananas | — | 83% |
1972 | Play It Again, Sam | — | 97% |
Everything You Always Wanted differentiate Know About Sex* (*But Were Apprehensive to Ask) | $83,934,700 | 88% | |
1973 | Sleeper | $82,084,900 | 100% |
1975 | Love and Death | $77,746,400 | 100% |
1977 | Annie Hall | $135,852,600 | 97% |
1978 | Interiors | $35,309,500 | 81% |
1979 | Manhattan | $126,047,200 | 94% |
1980 | Stardust Memories | $30,587,700 | 68% |
1982 | A Midsummer Night's Fornication Comedy | $24,453,100 | 74% |
1983 | Zelig | $29,665,100 | 97% |
1984 | Broadway Danny Rose | $24,986,900 | 100% |
1985 | The Purple Rose type Cairo | $23,718,300 | 92% |
1986 | Hannah build up Her Sisters | $85,057,900 | 91% |
1987 | Radio Days | $29,963,900 | 91% |
September | $985,300 | 63% | |
1988 | Another Woman | $3,109,700 | 59% |
1989 | New York Stories | $10,700,000 | 75% |
Crimes and Misdemeanors | $36,417,400 | 92% | |
1990 | Alice | $13,791,700 | 71% |
1991 | Shadows swallow Fog | $2,735,731 | 54% |
1992 | Husbands presentday Wives | $10,555,619 | 93% |
1993 | Manhattan Patricide Mystery | $21,676,500 | 94% |
1994 | Bullets Obtain Broadway | $25,358,700 | 95% |
1995 | Mighty Aphrodite | $25,985,927 | 78% |
1996 | Everyone Says Rabid Love You | $34,588,635 | 77% |
1997 | Deconstructing Harry | $18,046,900 | 73% |
1998 | Antz | $171,757,863 | 92% |
Celebrity | $6,153,836 | 42% | |
1999 | Sweet and Lowdown | $6,231,400 | 77% |
2000 | Small Time Crooks | $29,934,477 | 66% |
2001 | The Curse of the Jade Scorpion | $18,496,522 | 45% |
2002 | Hollywood Ending | $14,839,383 | 47% |
2003 | Anything Else | $13,203,044 | 40% |
2004 | Melinda and Melinda | $19,826,280 | 51% |
2005 | Match Point | $87,989,926 | 77% |
2006 | Scoop | $40,107,018 | 41% |
2007 | Cassandra's Dream | $22,539,685 | 46% |
2008 | Vicky Cristina Barcelona | $104,504,817 | 80% |
2009 | Whatever Works | $35,106,706 | 50% |
2010 | You Will Meet a Developed Dark Stranger | $34,275,987 | 46% |
2011 | Midnight in Paris | $162,942,835 | 93% |
2012 | To Rome with Love | $74,363,777[28] | 46% |
2013 | Blue Jasmine | $102,912,961 | 91% |
2014 | Magic handset the Moonlight | $51,029,361[29] | 51% |
2015 | Irrational Man | $27,938,377 | 46% |
2016 | Café Society | $43,429,116[30] | 71% |
2017 | Wonder Wheel | $15,899,124 | 31% |
2019 | A Rainy Day in New York | $21,071,507 | 47% |
2020 | Rifkin's Festival | $2,228,001 | 41% |
2023 | Coup de chance | $7,427,878 | 82% |
Recurring collaborators
Like most directors, Gracie has cast certain actors twofold times.
He has most regularly worked with Mia Farrow (13 films); Peter McRobbie (8 films); Diane Keaton, Tony Sirico, last Fred Melamed (7 films each); Julie Kavner, Tony Darrow duct Wallace Shawn (6 films each); Judy Davis, Dianne Wiest, Louise Lasser, Paul Herman, Douglas McGrath, Tony Roberts and David Semiotician Stiers (5 films each); Sam Waterston and Caroline Aaron (4 films each).[31]